-Host monitoring: Real-time and accurate monitoring of the current host's uplink and downlink speed, traffic, number of connections and other information
-Log service: Including system logs, online behavior logs, etc.
-Multi-WAN port bandwidth overlay
-WeChat authentication, WIFI marketing
-Support VPN server and client, suitable for enterprise chain branches to connect to the internal network of the headquarters for resource sharing
-Intranet PPPOE server function control nearly a hundred of the most popular network applications
Product model | NR286-GE |
Port | 1*10/100/1000Mbps WAN 3*10/100/1000Mbps WAN/LAN* 1*10/100/1000Mbps LAN |
CPU | 1GHz |
Memory | 256MB |
FLASH | 16MB |
Button | Default |
LED indicator | PWR CPU LinkAct |
Size | 440mm*200mm*44mm(L*W*H) |
Power | 100~240V AC,50/60Hz |
Operating environment | Operating temperature: 0°C ~ 40°C
Storage temperature: -40°C ~ 70°C Operating humidity: 10% ~ 90%, non-condensing Storage humidity: 5% ~ 90%, non-condensing |
Standard protocol | IEEE802.3、IEEE802.3u、IEEE802.3ab CSMA/CD、PPPoE、IP、ARP、DHCP、TCP、UDP、ICMP、HTTP、HTTPS、FTP、DNS、NTP |
System status | System info Interface info Host monitoring User info Log service Network tool Interface settings Packet capture settings |
Extranet access configuration | WAN port number setting: Support 1~4 WAN ports Extranet settings Load balancing settings |
Intranet access configuration | Intranet configuration DHCP server PPPoE server Access control |
QoS | Smart QOS Host bandwidth control |
VPN | PPTP client PPTP server L2TP client L2TP server |
Advanced settings | virtual services Static NAT dynamic domain name settings Policy based routing Static routing DMZ UPnP Strategy Group |
System tools |
Management options Restart |